Ndị na-emepụta ihe na-emepụta Roller mmetụta |GCS
lmpact rollers set
A na-eji rollers lmpact ma dobe ya kwekọrọ na isi ihe dị n'ibu, ebe lumps na ịdị arọ nke ihe na-agbaba na eriri nwere ike imebi ya n'ezie.ndị rollers, a na-ekpuchi atter na usoro mgbanaka rọba nke oke oke na nguzogide.
Rollers mmetụta na-enwe nrụgide ọ bụghị nanị site na ibu nke ihe ahụ, kamakwa site na ike dị ike dị ka ihe na-ebu na belt.Mmetụta dị na eriri ahụ, nke sitere na ọdịda efu nke ihe onwunwe ga-adị ukwuu karịa n'ọnọdụ ebe a na-atụgharị ihe ahụ na eriri site na ọchịchọ.
Maka akụkụ ziri ezina nhọrọ nke mmetụta rollers n'ihe gbasara ibu na-enyocha njirimara nke ala ala.
Ígwè ihe
Ngwa Chemical Industry|Ụgbọ njem ọka | Ụgbọ njem Ngwuputa | Ike
Osisi|Ụdị Roller nkịtị|Ụdị N'ebu|Njikere Akara Abụọ
Ụdị: Mmetụta Idler
Aha ngwaahịa: Mmetụta Idler Roller
Ojiji: Sistemụ Ntugharị Belt
Dayameta: 50-219 mm
Nkwadebe dị n'elu: Agba agba
Agba: Ihe achọrọ
Asambodo: ISO 9001: 2015
Akara ahia: GCS
Koodu mpaghara:: 8431390000
Trough Idler - Usoro RS/HRS
3 Mpịakọta site na IDLERS-152 dayameta
Koodu No. | A | B | 20° | 30° | 35° | 45° | Nha akuku isi | Shaft Dia. | Trough Mas | Mkpokọta | Shaft Dia. | Mmetụta Mass RP | Mgbakọta Mass | ||||
C | D | C | D | C | D | C | D | RP | Mass | ||||||||
XX-A1-3-C2A2-0750-YY | 283 | 1000 | 106 | 856 | 144 | 818 | 164 | 782 | 194 | 694 | 75 | 27 | 17.6 | 35.2 | 38 | 23.7 | 46.2 |
XX-A1-3-C2A2-0800-YY | 299 | 1050 | 106 | 892 | 159 | 860 | 179 | 818 | 206 | 736 | 75 | 27 | 18.1 | 36.4 | 38 | 24.8 | 48.5 |
XX-A1-3-C2A2-0900-YY | 336 | 1150 | 117 | 1016 | 175 | 962 | 196 | 922 | 235 | 818 | 75 | 27 | 19.2 | 38.8 | 38 | 24.7 | 53.1 |
XX-A1-3-C2A2-1000-YY | 363 | 1250 | 127 | 1092 | 188 | 1038 | 215 | 988 | 256 | 882 | 75 | 27 | 20.3 | 41.2 | 38 | 27.2 | 57.7 |
XX-A1-3-C2A2-1050-YY | 388 | 1300 | 142 | 1162 | 204 | 1104 | 226 | 1058 | 270 | 946 | 75 | 27 | 21.4 | 43.1 | 38 | 28.5 | 60.4 |
XX-A1-3-C2A2-1200-YY | 441 | 1450 | 157 | 1314 | 224 | 1252 | 260 | 1192 | 311 | 1068 | 75 | 27 | 23.8 | 47.5 | 38 | 32.4 | 67.6 |
XX-A1-3-D2A3-1350-YY | 493 | 1650 | 177 | 1462 | 255 | 1392 | 283 | 1338 | 346 | 1196 | 90 | 30 | 26.0 | 55.0 | 38 | 35.2 | 76.6 |
XX-A1-3-D2A3-1400-YY | 499 | 1700 | 177 | 1484 | 255 | 1414 | 295 | 1342 | 346 | 1224 | 90 | 30 | 26.3 | 56.6 | 38 | 35.7 | 77.7 |
XX-A1-3-E2A3-1500-YY | 546 | 1800 | 192 | 1618 | 287 | 1530 | 316 | 1474 | 389 | 1312 | 100 | 30 | 28.4 | 67.1 | 38 | 39.1 | 91.9 |
XX-A1-3-E2A5-1600-YY | 566 | 2000 | 192 | 1680 | 287 | 1592 | 334 | 1518 | 389 | 1390 | 100 | 33 | 29.2 | 72.5 | 38 | 39.9 | 95.9 |
Mara: Ntinye XX maka: RS ma ọ bụ HRS.
YY- Ntinye maka akụkụ: 20°, 30°, 35°,45°
Nha akụkụ ala ahọpụtara bụ ọkọlọtọ ngwaahịa nkịtị.Akụkụ E na F na-adịgasị iche site n'ịgbanwe n'ogo akuku ntọala dịka e depụtara n'okpuru.
Nọmba koodu egosiri bụ maka ndị na-adịghị akwụ ụgwọ, maka ndị na-abaghị uru na-agbanwe ma "A" na nọmba koodu ka ọ bụrụ "B"
Oghere RS/HRS 3 tụgharịa site na IDLERS-152 DIAMETER
Koodu No. | A | B | 20° | 30° | 35° | 45° | Nha akuku isi | Shaft Dia. | Ọnụ ego nke Mass RP | Mgbakọta Mass | Shaft Dia. | Mmetụta Mass RP | Mgbakọta Mass | ||||
C | D | C | D | C | D | C | D | ||||||||||
XX-A1-3-C2A2-1000-YY | 363 | 1250 | 127 | 1092 | 188 | 1038 | 215 | 988 | 256 | 882 | 75 | 27 | 21.1 | 42.2 | 38 | 27.2 | 57.9 |
XX-A1-3-C2A2-1050-YY | 388 | 1300 | 142 | 1162 | 204 | 1104 | 226 | 1058 | 270 | 946 | 75 | 27 | 22.2 | 44.1 | 38 | 28.5 | 60.6 |
XX-A1-3-D2A2-1200-YY | 441 | 1450 | 157 | 1314 | 224 | 1252 | 260 | 1192 | 311 | 1068 | 90 | 27 | 24.5 | 50.5 | 38 | 32.4 | 70.4 |
XX-A1-3-D2A3-1350-YY | 493 | 1650 | 177 | 1462 | 255 | 1392 | 283 | 1338 | 346 | 1196 | 90 | 30 | 26.8 | 56.6 | 38 | 35.2 | 76.8 |
XX-A1-3-D2A3-1400-YY | 499 | 1700 | 177 | 1484 | 255 | 1414 | 295 | 1342 | 346 | 1224 | 90 | 30 | 27.0 | 57.6 | 38 | 35.7 | 78.0 |
XX-A1-3-E2A3-1500-YY | 546 | 1800 | 192 | 1618 | 287 | 1530 | 316 | 1474 | 389 | 1312 | 100 | 30 | 29.1 | 68.1 | 38 | 39.1 | 92.2 |
XX-A1-3-F2A5-1600-YY | 566 | 2000 | 192 | 1680 | 287 | 1592 | 334 | 1518 | 389 | 1390 | 125 | 33 | 30.0 | 80.5 | 38 | 39.9 | 105.7 |
XX-A1-3-F2A5-1800-YY | 630 | 2200 | 222 | 1856 | 323 | 1760 | 369 | 1688 | 436 | 1544 | 125 | 33 | 32.8 | 88.0 | 38 | 44.8 | 117.1 |
Mara: XX- ntinye maka: RS ma ọ bụ HRS.
YY- Ntinye maka akụkụ: 20°, 30°,35°,45°
Nha akụkụ ala ahọpụtara bụ ọkọlọtọ ngwaahịa nkịtị.Akụkụ E na F adịghị agbanwe agbanwe na ngbanwe n'ogo n'ogo ntọala dịka e depụtara n'okpuru.
Nọmba koodu egosiri bụ maka ndị na-adịghị akwụ ụgwọ, n'ihi na ndị na-abaghị uru na-agbanwe ma "A'sn na koodu koodu ka ọ bụrụ" B*s
Isi akụkụ | E | F |
75X75X6 | 165 | 235 |
90X90X7 | 180 | 245 |
100X100X8 | 200 | 255 |
125X125X8 | 240 | 273 |
140X140X12 | 280 | 292 |
Ndị na-emepụta igwe ebufe GCSna-echekwa ikike ịgbanwe akụkụ na data dị egwu n'oge ọ bụla na-enweghị ọkwa ọ bụla.Ndị ahịa ga-ahụrịrị na ha nwetara eserese agbaziri agbaziri site na GCS tupu ha emechaa nkọwa nhazi.